Indoor Track and Field World Records
Men’s Indoor World Records | Women’s Indoor World Records
Outdoor Track and Field World Records
MEN'S INDOOR WORLD RECORDS
Track Events | |||
50 m | 5.56(A) | Donovan Bailey (Canada) | 2/9/1996 |
(low-altitude WR+ 5.56 Maurice Greene (USA) Los Angeles, California 2/13/99) | |||
60 m | 6.34(A) | Christian Coleman (USA) | 2/18/2018 |
(low-altitude WR+ 6.37 Christian Coleman (USA) Birmingham, England, 3/03/18) | |||
200 m | 19.92 | Frank Fredericks (Namibia) | 2/18/1996 |
300 m + | 31.87(A) | Noah Lyles (USA) | 3/4/2017 |
(low-altitude WR+ 31.88 Wallace Spearmon (USA) Fayetteville, Arkansas 2/10/06) | |||
400 m | 44.57 | Kerron Clement (USA) | 3/12/2005 |
(44.52 Michael Norman (USA) ’18 not ratified because there was no doping control) | |||
500 + | 59.83 | Abdalelah Haroun (Qatar) | 2/17/2016 |
600 y + | 1:06.93 | Moitalel Mpoke (Kenya) | 2/15/2020 |
600 m + | 1:13.77 | Donavan Brazier (USA) | 2/24/2019 |
800 m | 1:42.67 | Wilson Kipketer (Denmark) | 3/9/1997 |
1000 m | 2:14.20 | Ayanleh Souleiman (Djibouti) | 2/17/2016 |
1500 m | 3:30.60 | Jakob Ingebrigsten (Norway) | 2/17/2022 |
Mile | 3:47.01 | Yomif Kejelcha (Ethiopia) | 3/3/2019 |
2000 + | 4:49.99 | Kenenisa Bekele (Ethiopia) | 2/17/2007 |
3000 m | 7:24.90 | Daniel Komen (Kenya) | 2/6/1998 |
2 Miles + | 8:03.40 | Mo Farah (Great Britain) | 2/21/2015 |
5000 m | 12:49.60 | Kenenisa Bekele (Ethiopia) | 2/20/2004 |
10,000 m + | 27:50.29 | Mark Bett (Kenya) | 2/10/2002 |
50 m Hurdles | 6.25 | Mark McKoy (Canada) | 3/5/1986 |
60 m Hurdles | 7.29 | Grant Holloway (USA) | 3/20/2022 |
7.29p | Grant Holloway (USA) | 2/24/2021 | |
Relay Events | |||
4 x 200 m | 1:22.11 | Great Britain | 3/3/1991 |
(Linford Christie, Darren Braithwaite, Ade Mafe, John Regis) | |||
4 x 400 m | 3:01.51 | University of Houston | 2/9/2019 |
(Amere Lattin 46.33, Obi Igbokwe 44.93, Jermaine Holt 45.80, Kahmari Montgomery 44.45) | |||
(3:00.77 USC ’18 not ratified because IAAF ruled Rai Benjamin not of same Nationality as rest of team...) | |||
(3:01.39 Texas A&M '18 not ratified due to insufficient doping control) | |||
(3:01.43 UF '18 not ratified due to mixed nationality as well) | |||
4 x 800 m | 7:11.30 | United States | 2/25/2018 |
(Joe McAsey 1:49.03, Kyle Merber 1:47.11, Chris Giesting 1:47.43, Jesse Garn 1:47.73) | |||
4 x 1500 + | 16:03.68y | United States | 1/26/2019 |
(David Ribich 4:04, Henry Wynne 4:03, Brannon Kidder 3:58, Izaic Yorks 3:58) | |||
4 x Mile + | 16:03.68 | United States | 1/26/2019 |
(David Ribich 4:04, Henry Wynne 4:03, Brannon Kidder 3:58, Izaic Yorks 3:58) | |||
Sprint Medley + | 3:15.10 | United States | 3/14/1993 |
(Mark Everett 1:48.4, James Trapp 20.2, Kevin Little 20.7, Butch Reynolds 45.8) | |||
Distance Medley + | 9:19.93 | Team USA | 1/31/2015 |
(Matthew Centrowitz 2:49.47, Mike Berry 46.39, Erik Sowinski 1:47.60, Pat Casey 3:56.47) | |||
Field Events | |||
High Jump | 2.43 | 7-11½ | Javier Sotomayor (Cuba) | 3/4/1989 |
Pole Vault | 6.20 | 20-4¼ | Mondo Duplantis (Sweden) | 3/20/2022 |
Long Jump | 8.79 | 28-10¼ | Carl Lewis (USA) | 1/27/1984 |
Triple Jump | 18.07 | 59-3½ | Hugues Fabrice (Burkina Faso) | 1/16/2021 |
Shot | 22.66 | 74-4¼ | Randy Barnes (USA) | 1/20/1989 |
22.82 | 74-10½p | Ryan Crouser (USA) | 1/24/2021 | |
Weight + | 25.86 | 84-10¼ | Lance Deal (USA) | 3/4/1995 |
Multi Event | |||
Heptathlon | 6645 | Ashton Eaton (USA) | 3/09-10/12 |
60m: 6.79, LJ: 8.16 (26-9¼), SP: 14.56 (47-9¼), HJ: 2.03 (6-8) [3654] | |||
60mH: 7.68, PV: 5.20 (17-¾), 1000m: 2:32.77 [2991] | |||
Walk Events | |||
5000 m | 18:07.08 | Mikhail Shchennikov (Russia) | 2/14/1995 |
WOMEN'S INDOOR WORLD RECORDS
Track Events | |||
50 m | 5.96 | Irina Privalova (Russia) | 2/9/1995 |
60 m | 6.92 | Irina Privalova (Russia) | 2/9/1995 |
6.92 | Irina Privalova (Russia) | 2/11/1993 | |
200 m | 21.87 | Merlene Ottey (Jamaica) | 2/13/1993 |
300 m + | 35.45 | Irina Privalova (Russia) | 1/17/1993 |
35.45 | Shaunae Miller-Uibo (Bahamas) | 2/3/2018 | |
400 m | 49.59 | Jarmila Kratochvílová (Czechoslovakia) | 3/7/1982 |
500 m + | 1:06.31 | Olesya Forsheva (Russia) | 1/7/2006 |
600 m + | 1:23.44 | Olga Kotlyarova (Russia) | 2/1/2004 |
800 m | 1:55.82 | Jolanda Čeplak (Slovenia) | 3/3/2002 |
1000 m | 2:30.94 | Maria Mutola (Mozambique) | 2/25/1999 |
1500 m | 3:53.09 | Gudaf Tsegay (Ethiopia) | 2/9/2021 |
Mile | 4:13.31 | Genzebe Dibaba (Ethiopia) | 2/17/2016 |
2000 m + | 5:23.75 | Genzebe Dibaba (Ethiopia) | 2/7/2017 |
3000 m | 8:16.60 | Genzebe Dibaba (Ethiopia) | 2/6/2014 |
2 Miles + | 9:00.48 | Genzebe Dibaba (Ethiopia) | 2/15/2014 |
5000 m | 14:18.86 | Genzebe Dibaba (Ethiopia) | 2/19/2015 |
50 m Hurdles | 6.58 | Cornelia Oschkenat (East Germany) | 2/20/1988 |
60 m Hurdles | 7.68 | Susanna Kallur (Sweden) | 2/10/2008 |
Relay Events | |||
4 x 200 m | 1:32.41 | Russia | 1/29/2005 |
(Yekaterina Kondratyeva, Irina Khabarova, Yuliya Pechonkina, Yuliya Gushchina) | |||
4 x 400 m | 3:23.37 | Russia | 1/28/2006 |
(Yuliya Gushchina 51.75, Olga Kotlyarova 50.40, Olga Zaytseva 51.03, Olesya Krasnomovets 50.19) | |||
4 x 800 m | 8:05.89 | USA All-Stars | 2/3/2018 |
(Chrishuna Williams 2:05.10, Raevyn Rogers 2:00.45, Charlene Lipsey 2:01.97, Ajee’ Wilson 1:58.37) | |||
Sprint Medley + | 3:45.90 | United States | 3/14/1993 |
(Joetta Clark-Diggs 2:08.7, Wendy Vereen 22.6, Kim Batten 23.3, Jearl Miles Clark 51.3) | |||
Distance Medley + | 10:40.31 | United States | 1/28/2017 |
(Emma Coburn 3:18.40, Sydney McLaughlin 52.32, Brenda Martinez 2:01.93, Jenny Simpson 4:27.66) | |||
Field Events | |||
High Jump | 2.08 | 6-9¾ | Kajsa Bergqvist (Sweden) | 2/4/2006 |
Pole Vault | 5.02 | 16-5½(A) | Jenn Suhr (USA) | 3/1/2013 |
(low-alt WR+ 5.01 | 16-5¼ Yelena Isinbaeva (Russia) Stockholm, Sweden 2/23/12) | |||
(not ratified due to insufficient doping controls 5.03 | 16-6 Jenn Suhr (US) Brockport, New York 1/30/16) | |||
Long Jump | 7.37 | 24-2¼ | Heike Drechsler (East Germany) | 2/13/1988 |
Triple Jump | 15.74 | 51-7¾ | Yulimar Rojas (Venezuela) | 2/9/2021 |
Shot | 22.50 | 73-10 | Helena Fibingerová (Czechoslovakia) | 2/19/1977 |
Weight + | 25.60 | 84-0 | Gwen Berry (USA) | 3/4/2017 |
Multi Event | |||
Pentathlon | 5013 | Nataliya Dobrynska (Ukraine) | 3/9/2012 |
60mH: 8.38, HJ: 1.84 (6-½), SP: 16.51 (54-2), LJ: 6.57 (21-6¾), 800m: 2:11.15 |
MEN'S OUTDOOR WORLD RECORDS
Running Events | |||
100 m | 9.58 | Usain Bolt (Jamaica) | 8/16/2009 |
200 m | 19.19 | Usain Bolt (Jamaica) | 8/20/2009 |
400 m | 43.03 | Wayde van Niekerk (South Africa) | 8/14/2016 |
800 m | 1:40.91 | David Rudisha (Kenya) | 8/9/2012 |
1000 m | 2:11.96 | Noah Ngeny (Kenya) | 9/5/1999 |
1500 m | 3:26.00 | Hicham el Guerrouj (Morocco) | 7/14/1998 |
Mile | 3:43.13 | Hicham el Guerrouj (Morocco) | 7/7/1999 |
2000 m | 4:44.79 | Hicham el Guerrouj (Morocco) | 9/7/1999 |
3000 m | 7:20.67 | Daniel Komen (Kenya) | 9/1/1996 |
5000 m | 12:35.36 | Joshua Cheptegei (Uganda) | 8/14/2020 |
5 k | 12:49 | Berihu Aregawi (Ethiopia) | 12/31/2021 |
10,000 m | 26:11.00 | Joshua Cheptegei (Uganda) | 10/7/2020 |
10 k | 26:24:00 | Rhonex Kipruto (Kenya) | 1/12/2020 |
20,000 m | 56:26.0h | Haile Gebrselassie (Ethiopia) | 6/27/2007 |
One Hour | 21,330m | Mo Farah (Great Britain) | 9/4/2020 |
Half Marathon | 57:31 | Jacob Kiplimo (Uganda) | 11/1/2021 |
25,000 m | 1:12:25.4h | Moses Mosop (Kenya) | 6/3/2011 |
30,000 m | 1:26:47.4h | Moses Mosop (Kenya) | 6/3/2011 |
Marathon | 2:01:09* | Eliud Kipchoge (Kenya) | 9/25/2022 |
100 k | 6:09:14 | Nao Kazami (Japan) | 6/24/2018 |
3000 m Steeplechase | 7:53.63 | Saif Saaeed (Qatar) | 9/3/2004 |
110 m Hurdles | 12.80 | Aries Merritt (USA) | 9/7/2012 |
400 m Hurdles | 45.94 | Karsten Warholm (Norway) | 8/3/2021 |
Relay Events | |||
4x100 m | 36.84 | Jamaica | 8/11/2012 |
(Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) | |||
4x200 m | 1:18.63 | Jamaica | 5/24/2014 |
(Nickel Ashmeade, Warren Weir, Jermaine Brown, Yohan Blake) | |||
4x400 m | 2:54.29 | United States | 8/22/1993 |
(Andres Valmon, Quincy Watts, Butch Reynolds, Michael Johnson) | |||
4x800 m | 7:02.43 | Kenya | 8/25/2006 |
(Joseph Mutua, William Yiampoy, Ismael Kombich, Wilfred Bungei) | |||
4x1500 m | 14:22.22 | Kenya | 5/25/2014 |
(Collins Cheboi, Silas Kiplagat, James Kiplagat Magut, Asbel Kiprop) | |||
Road Relay | 1:57:06 | Kenya | 11/23/2005 |
(J. Ndambiri, M. Mathathi, D. Muchunu Mwangi, M. Mogusu, O. Nyerre, J. Kariuki) | |||
Distance Medley Relay | 9:15.50 | United States | 5/3/2015 |
(Kyle Merber, Brycen Spratling, Brandon Johnson, Ben Blankeship) | |||
Field Events | |||
High Jump | 2.45 | 8-1⁄2 | Javier Sotomayor (Cuba) | 7/27/1993 |
Pole Vault | 6.21 | 20-4 1⁄2 | Armand Duplantis (Sweden) | 7/24/2022 |
Long Jump | 8.95 | 29-4 1⁄4 | Mike Powell (USA) | 8/30/1991 |
Triple Jump | 18.29 | 60-0 | Jonathan Edwards (Great Britain) | 8/7/1995 |
Shot Put | 23.37 | 76-8 1⁄4 | Ryan Crouser (USA) | 6/18/2021 |
Discus | 74.08 | 243-1⁄2 | Jürgen Schult (GDR) | 6/6/1986 |
Hammer Throw | 86.74 | 284-6 | Yuriy Sedykh (Soviet Union) | 8/30/1986 |
Javelin | 98.48 | 323-1 | Jan Železny (Czech Republic) | 5/25/1996 |
Mixed Relay | |||
Mixed-Sex 4x400m m | 3:12.42 | United States | 9/29/2019 |
Tyrell Richard (M), Jessica Beard (W), Jasmine Blocker (W), Obi Igbokwe (M) | |||
Multi Event | |||
Decathlon | 9126 | Kevin Mayer (France) | 9/16/2018 |
100m: 10.55, LJ: 7.80m (25-7), SP: 16.00m (52-6), HJ: 2.05m (6-8 1/2), 400m: 48.42 | |||
110mH: 13.75, DT: 50.54m (165-9 3/4), PV: 5.45m (17-10 1/2), JT: 71.90m (235-10 1/2), 1500m: 4:36.11 | |||
Walk Events | |||
20,000 m Race Walk | 1:17:25.6h | Bernardo Segura (Mexico) | 5/7/1994 |
20 k Race Walk | 1:16:36 | Yusuke Suzuki (Japan) | 3/15/2015 |
30,000 m Race Walk | 2:01:44.1h | Maurizio Damilano (Italy) | 10/3/1992 |
50,000 m Race Walk | 3:35:27.2h | Yohann Diniz (France) | 3/12/2011 |
50 k Race Walk | 3:32:33 | Yohann Diniz (France) | 8/15/2014 |
WOMEN'S OUTDOOR WORLD RECORDS
Running Events | |||
100 m | 10.49 | Florence Griffith Joyner (USA) | 7/16/1988 |
200 m | 21.34 | Florence Griffith Joyner (USA) | 9/29/1988 |
400 m | 47.6 | Marita Koch (East Germany) | 10/6/1985 |
800 m | 1:53.28 | Jarmila Kratochvílová (Czechoslovakia) | 7/26/1983 |
1000 m | 2:28.98 | Svetlana Masterkova (Russia) | 8/23/1996 |
1500 m | 3:50.07 | Genzebe Dibaba (Ethiopia) | 7/17/2015 |
Mile | 4:12.33 | Sifan Hassan (Netherlands) | 7/12/2019 |
2000 m | 5:21.56 | Francine Niyonsaba (Burundi) | 11/14/2021 |
3000 m | 8:06.11 | Junxia Wang (China) | 9/13/1993 |
5000 m | 14:06.62 | Letesenbet Gidey (Ethiopia) | 10/7/2020 |
5 k | 14:19 (Mixed) | Ejgayehu Taye (Ethiopia) | 12/31/2021 |
10,000 m | 29:01.03 | Letesenbet Gidey (Ethiopia) | 6/8/2021 |
10 k | 29:14 (Mixed) | Yalemzerf Yehualaw (Ethiopia) | 2/27/2022 |
20,000 m | 1:05:26.6h | Tegla Loroupe (Kenya) | 9/3/2000 |
One Hour | 18,930m | Sifan Hassan (Netherlands) | 9/4/2020 |
Half Marathon | 1:02.52 (Mixed) | Letesenbet Gidey (Ethiopia) | 10/24/2021 |
25,000 m | 1:27:05.9h | Tegla Loroupe (Kenya) | 9/2/2002 |
30,000 m | 1:45:50.0h | Tegla Loroupe (Kenya) | 6/6/2003 |
Marathon | 2:14:04 | Brigid Kosgei (Kenya) | 10/13/2019 |
100 k | 6:33:11 (Mixed) | Tomoe Abe (Japan) | 5/25/2000 |
3000 m Steeplechase | 8:44.32 | Beatrice Chepkoech (Kenya) | 7/20/2018 |
100 m Hurdles | 12.12 | Tobi Amusan (Nigeria) | 7/24/2022 |
400 m Hurdles | 50.68 | Sydney McLaughlin (USA) | 7/22/2022 |
Relay Events | |||
4x100 m | 40.82 | United States | 8/11/2012 |
(Tianna Bartoletta 11.0, Allyson Felix 9.9, Bianca Knight 10.9, Carmelita Jeter 9.9) | |||
4x200 m | 1:27.46 | United States | 4/29/2000 |
(LaTasha Jenkins, LaTasha Colander-Richardson, Nanceen Perry, Marion Jones) | |||
4x400 m | 3:15.17 | Soviet Union | 10/1/1988 |
(Tatyana Ledovskaya 50.12, Olga Nazarova 47.82, Maria Pinigina 49.43, Olga Bryzgina 47.80) | |||
4x800 m | 7:50.17 | Soviet Union | 8/5/1984 |
(Nadezhda Olizarenko, Lyubov Gurina, Lyudmila Borisova, Irina Podyalovskaya) | |||
4x1500 m | 16:27.02 | Nike/Bowerman Track Club (USA) | 7/31/2020 |
(Colleen Quigley 4:08, Elise Cranny 4:09, Karissa Schweizer 4:06, Shelby Houlihan 4:04) | |||
Road Relay | 2:11:41 (Mixed) | China | 2/28/1998 |
(Jiang Bo, Dong Yanmei, Zhao Fengting, Ma Zaijiem, Lan Lixin, Li Na) | |||
Distance Medley Relay | 10:33.85(i) | United States | 4/15/2022 |
() | |||
Field Events | |||
High Jump | 2.09 | 6-10 1/4 | Stefka Kostadinova (Bulgaria) | 8/30/1987 |
Pole Vault | 5.06 | 16-7 1/4 | Yelena Isinbaeva (Russia) | 8/28/2009 |
Long Jump | 7.52 | 24-8 1/4 | Galina Chistyakova (Soviet Union) | 6/11/1988 |
Triple Jump | 15.74 (i) | 51-7¾ | Yulimar Rojas (Venezuela) | 3/20/2022 |
Shot Put | 22.63 | 74-3 | Natalya Lisovskaya (Soviet Union) | 6/7/1987 |
Discus | 76.8 | 252-0 | Gabriele Reinsch (East Germany) | 7/9/1988 |
Hammer Throw | 82.98 | 272-3 | Anita Włodarczyk (Poland) | 8/28/2016 |
Javelin | 72.28 | 237-2 | Barbora Špotáková (Czech Republic) | 9/13/2008 |
Mixed Relay | |||
Mixed-Sex 4x400 m | 3:12.42 | United States | 9/29/2019 |
Tyrell Richard (M), Jessica Beard (W), Jasmine Blocker (W), Obi Igbokwe (M) | |||
Multi Events | |||
Heptathlon | 7291 | Jackie Joyner-Kersee (USA) | 9/23–24/1988 |
100mH: 12.69, HJ: 1.86 (6-1¼), SP: 15.80 (51-10), 200m: 22.56 [4264] | |||
LJ: 7.27 (23-10¼), JT: 45.66 (149-10), 800m: 2:08.51 [3027] | |||
Decathlon | 8358 | Austra Skujytė (Lithuania) | 4/14-15/2005 |
100m: 12.49, DT: 46.19 (151-6), PV: 3.10 (10-2), JT: 48.78 (160-0), 400m: 57.19 [3890] | |||
100mH: 14.22w, LJ: 6.12 (20-1w), SP: 16.42 (53-10½), HJ: 1.78 (5-10), 1500m: 5:15.86 [4468] | |||
Walk Events | |||
10,000 m Race Walk | 41:56.23 | Nadezhda Ryashkina (Russia) | 7/24/1990 |
20,000 m Race Walk | 1:23:49 | Jiayu Yang (China) | 3/20/2021 |
20 k Race Walk | 1:24:38 | Hong Liu (China) | 6/6/2015 |
1:23:49p | Jiayu Yang (China) | 3/20/2021 | |
50 k Race Walk | 3:59:15 | Hong Liu (China) | 3/9/2019 |