Track and Field World Championship Records
Men’s Indoor World Championship Records | Women’s Indoor World Championship Records
Men’s Outdoor World Championship Records | Women’s Outdoor World Championship Records
Track and Field Olympic Records
MEN'S INDOOR WORLD CHAMPIONSHIPS
Track Events | |||
60 m | 6.37 | Christian Coleman (USA) | 3/3/2018 |
200m | 20.10 | Frank Fredericks (USA) | 3/6/1999 |
400 m | 45.11 | Nery Brenes (Costa Rica) | 3/10/2012 |
800 m | 1:42.67 | Wilson Kipketer (Denmark) | 3/9/1997 |
1500 m | 3:33.77 | Haile Gebrselassie (Ethiopia) | 3/7/1999 |
3000 m | 7:34.71 | Haile Gebrselassie (Ethiopia) | 3/9/1997 |
60 m hurdles | 7.34 | Dayron Robles (Cuba) | 3/14/2010 |
Relay Events | |||
4 × 400 m | 3:01.77 | Poland | 3/4/2018 |
(Karol Zalewski, Rafał Omelko, Łukasz Krawczuk, Jakub Krzewina) | |||
Field Events | |||
High jump | 2.43 | 7-11 1⁄2 | Javier Sotomayor (Cuba) | 3/4/1989 |
Pole vault | 6.02 | 19-9 | Renaud Lavillenie (France) | 3/17/2016 |
Long jump | 8.62 | 28-3 1⁄4 | Iván Pedroso (Cuba) | 3/7/1999 |
Triple jump | 17.90 | 58-8 1⁄2 | Teddy Tamgho (France) | 3/14/2010 |
Shot put | 22.31 | 73-2 1⁄4 | Tomas Walsh (New Zealand) | 3/3/2018 |
Multi Event | |||
Heptathlon | 6645 pts | Ashton Eaton (USA) | 03/09-10/2012 |
60m: 6.79, LJ: 8.16 (26-9¼), SP: 14.56 (47-9¼), HJ: 2.03 (6-8) [3654] | |||
60mH: 7.68, PV: 5.20 (17-¾), 1000m: 2:32.77 [2991] | |||
Walk Events | |||
5000 m Race Walk | 18:23.55 | Mikhail Shchennikov (Soviet Union) | 12/24/1967 |
WOMEN'S INDOOR WORLD CHAMPIONSHIPS
Track Events | |||
60 m | 6.95 | Gail Devers (USA) | 3/12/1993 |
200 m | 22.15 | Irina Privalova (Russia) | 3/14/1993 |
400 m | 50.04 | Olesya Forsheva (Russia) | 3/12/2006 |
800 m | 1:56.90 | Ludmila Formanová (Czech Republic) | 3/7/1999 |
1500 m | 3:59.41 X | Yuliya Fomenko (Russia) | 3/9/2008 |
3:59.75 | Gelete Burka (Ethiopia) | 3/9/2008 | |
3000 m | 8:33.82 | Elly van Hulst (Netherlands) | 3/4/1989 |
60 m hurdles | 7.70 | Kendra Harrison (USA) | 3/3/2018 |
Relay Events | |||
4 × 400 m | 3:23.85 | United States | 3/4/2018 |
(Quanera Hayes, Georganne Moline, Shakima Wimbley, Courtney Okolo) | |||
Field Events | |||
High jump | 2.05 | 6-8 1⁄2 | Stefka Kostadinova (Bulgaria) | 3/8/1987 |
Pole vault | 4.95 | 16-2 3⁄4 | Sandi Morris (USA) | 3/3/2018 |
Long jump | 7.23 | 23-8 1⁄2 | Brittney Reese (USA) | 3/11/2012 |
Triple jump | 15.36 | 50-4 1⁄2 | Tatyana Lebedeva (Russia) | 3/6/2004 |
Shot put | 20.67 | 67-9 3⁄4 | Valerie Adams (New Zealand) | 3/8/2014 |
20.85 | 68-4 3⁄4 X | Nadzeya Ostapchuk (Belarus) | 3/14/2010 | |
Multi Event | |||
Pentathlon | 5013 pts | Nataliya Dobrynska (Ukraine) | 3/9/2012 |
60mH: 8.38, HJ: 1.84 (6-½), SP: 16.51 (54-2), LJ: 6.57 (21-6¾), 800m: 2:11.15 | |||
Walk Events | |||
3000 m Race Walk | 11:49.73 | Yelena Nikolayeva (Russia) | 3/13/1993 |
MEN'S OUTDOOR WORLD CHAMPIONSHIPS
Running Events | ||||
100 m | 9.58 | Usain Bolt (Jamaica) | Olympiastadion, Berlin (GER) | 8/16/2009 |
200 m | 19.19 | Usain Bolt (Jamaica) | Olympiastadion, Berlin (GER) | 8/20/2009 |
400 m | 43.18 | Michael Johnson (USA) | La Cartuja, Sevilla (ESP) | 8/26/1999 |
800 m | 1:42.34 | Donavan Brazier (USA) | Khalifa International Stadium, Doha (QAT) | 10/1/2019 |
1500 m | 3:27.65 | Hicham el Guerrouj (Moracco) | La Cartuja, Sevilla (ESP) | 8/24/1999 |
5000 m | 12:52.79 | Eliud Kipchoge (Kenya) | Stade de France, Paris-St-Denis (FRA) | 8/31/2003 |
10,000 m | 26:46.31 | Kenenisa Bekele (Ethiopia) | Olympiastadion, Berlin (GER) | 8/17/2009 |
Marathon | 2:06:54 | Abel Kirui (Kenya) | Olympiastadion, Berlin (GER) | 8/22/2009 |
3000 m Steeplechase | 8:00.43 | Ezekiel Kemboi (Kenya) | Olympiastadion, Berlin (GER) | 8/18/2009 |
110 m Hurdles | 12.91 | Colin Jackson (Great Britain) | Gottlieb-Daimler Stadion, Stuttgart (GER) | 8/20/1993 |
400 m Hurdles | 47.18 | Kevin Young (USA) | Gottlieb-Daimler Stadion, Stuttgart (GER) | 8/19/1993 |
Relay Events | ||||
4x100 m | 37.04 | Jamaica | DS, Daegu (KOR) | 9/4/2011 |
(Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) | ||||
4x400 m | 2:54.29 | United States | Gottlieb-Daimler Stadion, Stuttgart (GER) | 8/22/1993 |
(Michael Johnson, Butch Reynolds, Quicncy Watts, Andrew Valmon) | ||||
Field Events | ||||
High Jump | 2.41 | 7-10 3⁄4 | Bohdan Bondarenko (Ukraine) | Luzhniki, Moskva (RUS) | 8/15/2013 |
Pole Vault | 6.05 | 19-10 | Dmitri Markov (Australia) | Commonwealth Stadium, Edmonton (CAN) | 8/9/2001 |
Long Jump | 8.95 | 29-4 1⁄4 | Mike Powell (USA) | Olympic Stadium, Tokyo (JPN) | 8/30/1991 |
Triple Jump | 18.29 | 60-0 | Jonathan Edwards (Great Britain) | Ullevi Stadium, Göteborg (SWE) | 8/7/1995 |
Shot Put | 22.91 | 75-1 3⁄4 | Joe Kovacs (USA) | Khalifa International Stadium, Doha (QAT) | 10/5/2019 |
Discus Throw | 70.17 | 230-2 1⁄2 | Virgilijus Alekna (Lithuania) | Olympic Stadium, Helsinki (FIN) | 8/7/2005 |
Hammer Throw | 83.63 | 274-4 1⁄2 | Ivan Tikhon (Belarus) | Nagai Stadium, Osaka (JPN) | 8/27/2007 |
Javelin Throw | 92.80 | 304-5 1⁄2 | Jan Železny (Czech Republic) | Commonwealth Stadium, Edmonton (CAN) | 8/12/2001 |
Multi Event | ||||
Decathlon | 9045 | Ashton Eaton (USA) | National Stadium, Beijing (CHN) | 8/29/2015 |
Walk Events | ||||
20 k Race Walk | 1:17:21 | Jefferson Pérez (Ecuador) | Stade de France, Paris-St-Denis (FRA) | 8/23/2003 |
50 k Race Walk | 3:33:12 | Yohann Diniz (France) | Olympic Stadium, London (GBR) | 8/13/2017 |
WOMEN'S OUTDOOR WORLD CHAMPIONSHIPS
Running Events | ||||
100 m | 10.70 | Marion Jones (USA) | La Cartuja, Sevilla (ESP) | 8/22/1999 |
200 m | 21.63 | Dafne Schippers (Nederlands) | National Stadium, Beijing (CHN) | 8/28/2015 |
400 m | 47.99 | Jarmila Kratochvílová (Czechoslovakia) | Olympic Stadium, Helsinki (FIN) | 8/10/1983 |
800 m | 1:54.68 | Jarmila Kratochvílová (Czechoslovakia) | Olympic Stadium, Helsinki (FIN) | 8/9/1983 |
1500 m | 3:51.95 | Sifan Hassan (Nederlands) | Khalifa International Stadium, Doha (QAT) | 10/5/2019 |
3000 m | 8:28.71 | Yunxia Qu (China) | Gottlieb-Daimler Stadion, Stuttgart (GER) | 8/16/1993 |
5000 m | 14:26.72 | Hellen Obiri (Kenya) | Khalifa International Stadium, Doha (QAT) | 10/5/2019 |
10,000 m | 30:04.18 | Berhane Adere (Ethiopia) | Stade de France, Paris-St-Denis (FRA) | 8/23/2003 |
Marathon | 2:20:57 | Paula Radcliffe (Great Britain) | Olympic Stadium, Helsinki (FIN) | 8/14/2005 |
3000 m Steeplechase | 8:57.84 | Beatrice Chepkoech (Kenya) | Khalifa International Stadium, Doha (QAT) | 9/30/2019 |
100 m Hurdles | 12.28 | Sally Pearson (Australia) | DS, Daegu (KOR) | 9/3/2011 |
400 m Hurdles | 52.16 | Dalilah Muhammad (USA) | Khalifa International Stadium, Doha (QAT) | 10/4/2019 |
Relay Events | ||||
4x100 m | 41.07 | Jamaica | National Stadium, Beijing (CHN) | 8/29/2015 |
(Veronica Campbell-Brown, Natasha Morrison, Elaine Thompson, Shelly-Ann Fraser-Price) | ||||
4x400 m | 3:16.71 | United States | Gottlieb-Daimler Stadion, Stuttgart (GER) | 8/22/1993 |
(Gwen Torrence, Maicel Malone-Wallace, Natasha Kaiser-Brown, Jearl Miles-Clark) | ||||
Field Events | ||||
High Jump | 2.09 | 6-10 1⁄4 | Stefka Kostadinova (Bulgaria) | Stadio Olimpico, Roma (ITA) | 8/30/1987 |
Pole Vault | 5.01 | 16-5 | Yelena Isinbayeva (Russia) | Olympic Stadium, Helsinki (FIN) | 8/12/2005 |
Long Jump | 7.36 | 24-1 3⁄4 | Jackie Joyner-Kersee (USA) | Stadio Olimpico, Roma (ITA) | 9/4/1987 |
Triple Jump | 15.50 | 50-10 | Inessa Kravets (Ukraine) | Ullevi Stadium, Göteborg (SWE) | 8/10/1995 |
Shot Put | 21.24 | 69-8 | Natalya Lisovskaya (Soviet Union) | Stadio Olimpico, Roma (ITA) | 9/5/1987 |
21.24 | 69-8 | Valerie Adams (New Zealand) | DS, Daegu (KOR) | 8/29/2011 | |
Discus Throw | 71.62 | 234-11 1⁄2 | Martina Hellmann (GDR) | Stadio Olimpico, Roma (ITA) | 8/31/1987 |
Hammer Throw | 80.85 | 265-3 | Anita Włodarczyk (Poland) | National Stadium, Beijing (CHN) | 8/27/2015 |
Javelin Throw | 71.70 | 235-2 3⁄4 | Olisdeilys Menéndez (Cuba) | Olympic Stadium, Helsinki (FIN) | 8/14/2005 |
Multi Event | ||||
Heptathlon | 7128 | Jackie Joyner-Kersee (USA) | Stadio Olimpico, Roma (ITA) | 9/1/1987 |
Walk Events | ||||
10,000 m Race Walk | 42:55.49 | Annarita Sidoti (Italy) | Olympic Stadium, Athina (GRE) | 8/7/1997 |
10 k Race Walk | 42:13:00 | Irina Stankina (Russa) | Ullevi Stadium, Göteborg (SWE) | 8/7/1995 |
20 k Race Walk | 1:25:41 | Olimpiada Ivanova (Russia) | Olympic Stadium, Helsinki (FIN) | 8/7/2005 |
50 k Race Walk | 4:05:56 | Inês Henriques (Portugal) | Olympic Stadium, London (GBR) | 8/13/2017 |
MEN'S OLYMPIC RECORDS
Running Events | ||||
100 m | 9.63 | Usain Bolt (Jamaica) | Olympic Stadium, London (GBR) | 8/5/2012 |
200 m | 19.30 | Usain Bolt (Jamaica) | National Stadium, Beijing (CHN) | 8/20/2008 |
400 m | 43.03 | Wayde van Niekerk (South Africa) | Estádio Olímpico, Rio de Janeiro (BRA) | 8/14/2016 |
800 m | 1:40.91 | David Rudisha (Kenya) | Olympic Stadium, London (GBR) | 8/9/2012 |
1500 m | 3:32.07 | Noah Ngeny (Kenya) | Olympic Stadium, Sydney (AUS) | 9/29/2000 |
5000 m | 12:57.82 | Kenenisa Bekele (Ethiopia) | National Stadium, Beijing (CHN) | 8/23/2008 |
10,000 m | 27:01.17 | Kenenisa Bekele (Ethiopia) | National Stadium, Beijing (CHN) | 8/17/2008 |
Marathon | 2:06:32 | Samuel Kamau Wanjiru (Kenya) | National Stadium, Beijing (CHN) | 8/24/2008 |
3000 m Steeplechase | 8:03.28 | Conseslus Kipruto (Kenya) | Estádio Olímpico, Rio de Janeiro (BRA) | 8/17/2016 |
110 m Hurdles | 12.91 | Xiang Liu (China) | Olympic Stadium, Athina (GRE) | 8/27/2004 |
400 m Hurdles | 46.78 | Kevin Young (USA) | Estadio Olímpico, Barcelona (ESP) | 8/6/1992 |
Relay Events | ||||
4x100 m | 36.84 | Jamaica | Olympic Stadium, London (GBR) | 8/11/2012 |
(Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) | ||||
4x400 m | 2:55.39 | United States | National Stadium, Beijing (CHN) | 8/23/2008 |
(LaShawn Merritt , Angelo Taylor, David Neville, Jeremy Wariner) | ||||
Field Events | ||||
High Jump | 2.39 | 7-10 | Charles Austin (USA) | Olympic Stadium, Atlanta, GA (USA) | 7/28/1996 |
Pole Vault | 6.03 | 19-9 1⁄4 | Thiago Braz (Brazil) | Estádio Olímpico, Rio de Janeiro (BRA) | 8/15/2016 |
Long Jump | 8.90 | 29-2 1⁄4 | Bob Beamon (USA) | Estadio Olímpico, Ciudad de México (MEX) | 10/18/1968 |
Triple Jump | 18.09 | 59-4 | Kenny Harrison (USA) | Olympic Stadium, Atlanta, GA (USA) | 7/27/1996 |
Shot Put | 22.52 | 73-10 1⁄2 | Ryan Crouser (USA) | Estádio Olímpico, Rio de Janeiro (BRA) | 8/18/2016 |
Discus Throw | 69.89 | 229-3 1⁄2 | Virgilijus Alekna (Lithuania) | Olympic Stadium, Athina (GRE) | 8/23/2004 |
Hammer Throw | 84.80 | 278-2 1⁄2 | Sergey Litvinov (Soviet Union) | Olympic Stadium, Jamsil, Seoul (KOR) | 9/26/1988 |
Javelin Throw | 90.57 | 297-1 1⁄2 | Andreas Thorkildsen (Norway) | National Stadium, Beijing (CHN) | 8/23/2008 |
Multi Event | ||||
Decathlon | 8893 | Roman Šebrle (Czech Republic) | Olympic Stadium, Athina (GRE) | 8/24/2004 |
8893 | Ashton Eaton (USA) | Estádio Olímpico, Rio de Janeiro (BRA) | 8/18/2016 | |
Walk Events | ||||
20 k Race Walk | 1:18:46 | Ding Chen (China) | Olympic Stadium, London (GBR) | 8/4/2012 |
50 k Race Walk | 3:36:53 | Jared Tallent (Australia) | Olympic Stadium, London (GBR) | 8/11/2012 |
WOMEN'S OLYMPIC RECORDS
Running Events | ||||
100 m | 10.62 | Florence Griffith-Joyner (USA) | Olympic Stadium, Jamsil, Seoul (KOR) | 9/24/1988 |
200 m | 21.34 | Florence Griffith-Joyner (USA) | Olympic Stadium, Jamsil, Seoul (KOR) | 9/29/1988 |
400 m | 48.25 | Marie-José Pérec (France) | Olympic Stadium, Atlanta, GA (USA) | 7/29/1996 |
800 m | 1:53.43 | Nadezhda Olizarenko (Soviet Union) | Lenin Stadium, Moskva (URS) | 7/27/1980 |
1500 m | 3:53.96 | Paula Ivan (Romania) | Olympic Stadium, Jamsil, Seoul (KOR) | 10/1/1988 |
3000 m | 8:26.53 | Tatyana Samolenko (Soviet Union) | Olympic Stadium, Jamsil, Seoul (KOR) | 9/25/1988 |
5000 m | 14:26.17 | Vivian Jepkemoi Cheruiyot (Kenya) | Estádio Olímpico, Rio de Janeiro (BRA) | 8/19/2016 |
10,000 m | 29:17.45 | Almaz Ayana (Ethiopia) | Estádio Olímpico, Rio de Janeiro (BRA) | 8/12/2016 |
Marathon | 2:23:07 | Tiki Gelana (Ethiopia) | Olympic Stadium, London (GBR) | 8/5/2012 |
3000 m Steeplechase | 8:58.81 | Gulnara Samitova-Galkina (Russia) | National Stadium, Beijing (CHN) | 8/17/2008 |
100 m Hurdles | 12.35 | Sally Pearson (Australia) | Olympic Stadium, London (GBR) | 8/7/2012 |
400 m Hurdles | 52.64 | Melaine Walker (Jamaica) | National Stadium, Beijing (CHN) | 8/20/2008 |
Relay Events | ||||
4x100 m | 40.82 | United States | Olympic Stadium, London (GBR) | 8/10/2012 |
(Tianna Bartoletta, Allyson Felix, Bianca Knight, Carmelita Jeter) | ||||
4x400 m | 3:15.17 | Soviet Union | Olympic Stadium, Jamsil, Seoul (KOR) | 10/1/1988 |
(Tatyana Ledovskaya, Olga Nazarova, Mariya Pinigina, Olga Bryzgina) | ||||
Field Events | ||||
Long Jump | 2.06 | 6-9 | Yelena Slesarenko (Russia) | Olympic Stadium, Athina (GRE) | 8/28/2004 |
Pole Vault | 5.05 | 16-6 3⁄4 | Yelena Isinbayeva (Russia) | National Stadium, Beijing (CHN) | 8/18/2008 |
Long Jump | 7.40 | 24-3 1⁄4 | Jackie Joyner-Kersee (USA) | Olympic Stadium, Jamsil, Seoul (KOR) | 9/29/1988 |
Triple Jump | 15.39 | 50-5 3⁄4 | Francoise Mbango Etone (Cameroun) | National Stadium, Beijing (CHN) | 8/17/2008 |
Shot Put | 22.41 | 73-6 1⁄4 | Ilona Slupianek (GDR) | Lenin Stadium, Moskva (URS) | 7/24/1980 |
Discus Throw | 72.30 | 237-2 1⁄4 | Martina Hellmann (GDR) | Olympic Stadium, Jamsil, Seoul (KOR) | 9/29/1988 |
Hammer Throw | 82.29 | 269-11 3⁄4 | Anita Włordarczyk (Poland) | Estádio Olímpico, Rio de Janeiro (BRA) | 8/15/2016 |
Javelin Throw | 71.53 | 234-8 | Olisdeilys Menèndez (Cuba) | Olympic Stadium, Athina (GRE) | 8/27/2004 |
Multi Event | ||||
Heptathlon | 7291 | Jackie Joyner-Kersee (USA) | Olympic Stadium, Jamsil, Seoul (KOR) | 9/24/1988 |
Walk Events | ||||
20 k Race Walk | 1:25:02 | Yelena Lashmanova (Russia) | Olympic Stadium, London (GBR) | 8/11/2012 |