NCAA Division I Indoor Track and Field Records
Men's Indoor Records
Event | Athlete/Team | Date | Mark | Location | Institution | Meet |
---|---|---|---|---|---|---|
60m | Terrence Jones | 1/15/2022 | 6.45 | Lubbock, Texas | Texas Tech | Corky Classic |
Christian Coleman | 3/11/2017 | 6.45 | College Station, Texas | Tennessee | NCAA Championships | |
Leonard Myles-Mills | 2/20/1999 | 6.45A | Colorado Springs, Colo. | BYU | WAC Indoor Championships | |
60H | Grant Holloway | 3/9/2019 | 7.35 | Birmingham, Ala. | Florida | NCAA Championships |
200m | Elijah Hall-Thompson | 3/10/2018 | 20.02 | College Station, Texas | Houston | NCAA Championships |
400m | Christopher Morales-Williams | 2/24/2024 | 44.49 | Fayetteville, Ark. | Georgia | SEC Indoor Championships |
800m | Paul Ereng | 3/4/1989 | 1:44.84 | Budapest, Hungary | Virginia | IAAF World Indoor Championships |
Mile | Cooper Teare | 2/13/2021 | 3:50.39 | Fayetteville, Ark. | Oregon | Tyson Invitational |
3000m | Drew Bosley | 1/27/2023 | 7:36.42 | Boston, Mass. | Northern Arizona | John Thomas Terrier Classic |
5000m | Nico Young | 1/27/2024 | 12:57.14 | Boston, Mass. | Northern Arizona | John Thomas Terrier Classic |
4x400m Relay | Southern California | 3/10/2018 | 3:00.77 | College Station, Texas | Southern California | NCAA Championships |
DMR | Oklahoma State | 2/17/2023 | 9:16.40 | Fayetteville, Ark. | Oklahoma State | Arkansas Qualifier |
High Jump | Hollis Conway | 3/11/1989 | 2.37m | Indianapolis, Ind. | Louisiana | NCAA Championships |
Pole Vault | Sondre Guttormsen | 3/10/2023 | 6.00mA | Albuquerque, N.M. | Princeton | NCAA Championships |
Long Jump | Miguel Pate | 3/1/2002 | 8.59m | New York, N.Y. | Alabama | USATF Indoor Championships |
Triple Jump | Jaydon Hibbert | 3/11/2023 | 17.54mA | Albuquerque, N.M. | Arkansas | NCAA Championships |
Shot Put | Turner Washington | 2/13/2021 | 21.85m | Lubbock, Texas | Arizona State | Texas Tech Shootout |
Weight Throw | Michael Lihrman | 2/28/2015 | 25.58m | Geneva, Ohio | Wisconsin | Big Ten Indoor Championships |
Heptathlon | Kyle Garland | 3/10/2023 | 6,639A | Albuquerque, N.M. | Georgia | NCAA Championships |
Women's Indoor Records
Event | Athlete/Team | Date | Mark | Location | Institution | Meet |
---|---|---|---|---|---|---|
60m | Julien Alfred | 3/11/2023 | 6.94A | Albuquerque, N.M. | Texas | NCAA Championships |
60H | Ackera Nugent | 3/10/2023 | 7.72A | Albuquerque, N.M. | Arkansas | NCAA Championships |
200m | Julien Alfred | 3/11/2023 | 22.01A | Albuquerque, N.M. | Texas | NCAA Championships |
400m | Britton Wilson | 3/11/2023 | 49.48A | Albuquerque, N.M. | Arkansas | NCAA Championships |
800m | Athing Mu | 2/25/2021 | 1:58.40 | Fayetteville, Ark. | Texas A&M | SEC Indoor Championships |
Mile | Katelyn Tuohy | 1/28/2023 | 4:24.26 | New York, N.Y. | NC State | Dr. Sander Columbia Challenge |
3000m | Katelyn Tuohy | 2/11/2023 | 8:35.20 | New York, N.Y. | NC State | Millrose Games |
5000m | Parker Valby | 3/8/2024 | 14:52.79 | Boston, Mass. | Florida | NCAA Championships |
4x400m Relay | Arkansas | 3/11/2023 | 3:21.75A | Albuquerque, N.M. | Arkansas | NCAA Championships |
DMR | Washington | 2/16/2024 | 10:43.39 | Boston, Mass. | Washington | Terrier DMR Challenge |
High Jump | Rachel Glenn | 3/9/2024 | 2.00m | Boston, Mass. | Arkansas | NCAA Championships |
Pole Vault | Demi Payne | 1/24/2015 | 4.75mA | Albuquerque, N.M. | Stephen F. Austin | Lobo Invitational |
Long Jump | Jasmine Moore | 3/10/2023 | 7.03mA | Albuquerque, N.M. | Florida | NCAA Championships |
Triple Jump | Jasmine Moore | 3/11/2023 | 15.12mA | Albuquerque, N.M. | Florida | NCAA Championships |
Shot Put | Jorinde van Klinken | 2/10/2023 | 19.57mA | Albuquerque, N.M. | Oregon | Don Kirby Collegiate Elite |
Weight Throw | Brittany Riley | 3/10/2007 | 25.56m | Fayetteville, Ark. | Southern Illinois | NCAA Championships |
Pentathlon | Tyra Gittens | 3/11/2021 | 4,746 | Fayetteville, Ark. | Texas A&M | NCAA Championships |