NCAA Division II Outdoor Track and Field Records
Men's Outdoor Records
Event | Athlete/Team | Date | Mark | Location | Institution | Meet |
---|---|---|---|---|---|---|
100m | Benjamin Azamati | 3/25/2022 | 9.90 (2.0) | Austin, Texas | West Texas A&M | 94th Clyde Littlefield Texas Relays |
110H | Cordell Tinch | 5/26/2023 | 13.21 (1.7) | Pueblo, Colo. | Pittsburg State | NCAA Division II Outdoor Championships |
200m | Benjamin Azamati | 4/8/2022 | 20.13A (1.4) | Canyon, Texas | West Texas A&M | Jo Meaker Classic & Multi |
Benjamin Azamati | 5/8/2021 | 20.13A (1.1) | Canyon, Texas | West Texas A&M | Lone Star Outdoor Championships | |
400m | Jerome Young | 5/23/1998 | 44.19 | Edwardsville, Ill. | Saint Augustine's | NCAA Division II Outdoor Championships |
400H | Bershawn Jackson | 3/26/2004 | 48.48 | Raleigh, N.C. | Saint Augustine's | Raleigh Relays |
800m | Savieri Nghidi | 4/1/1995 | 1:45.24 | Stephenville, Texas | Abilene Christian | Tarleton State Invitational |
1500m | Christian Noble | 4/22/2022 | 3:36.00 | Eugene, Ore. | Lee (Tenn.) | Oregon Relays |
Steeple | Tabor Stevens | 5/2/2015 | 8:26.81 | Palo Alto, Calif. | Adams State | Payton Jordan Cardinal Invitational |
5000m | Romain Legendre | 4/13/2024 | 13:16.53 | Azusa, Calif. | Adams State | Bryan Clay Invitational |
10,000m | Scott Bauhs | 5/4/2008 | 27:48.06 | Palo Alto, Calif. | Chico State | Payton Jordan Cardinal Invitational |
4x100m Relay | West Texas A&M | 5/27/2023 | 38.70 | Pueblo, Colo. | West Texas A&M | NCAA Division II Outdoor Championships |
4x400m Relay | Saint Augustine's | 4/25/2009 | 3:02.10 | Philadelphia, Pa. | Saint Augustine's | Penn Relays |
High Jump | Jeron Robinson | 5/9/2015 | 2.31m | San Angelo, Texas | Texas A&M-Kingsville | Lone Star Outdoor Championships |
Pole Vault | Brad Pursley | 3/29/1983 | 5.75m | Abilene, Texas | Abilene Christian | Abilene Christian-Angelo State |
Long Jump | Kevin Dilworth | 5/9/1996 | 8.47m (1.9) | Abilene, Texas | Abilene Christian | Abilene Christian All-Comers |
Triple Jump | Mohinder Gill | 5/1/1971 | 16.79m | Fresno, Calif. | Cal Poly | |
Shot Put | Eldred Henry | 5/25/2019 | 21.47m | Kingsville, Texas | Findlay | NCAA Division II Outdoor Championships |
Discus | Andy Kokhanovsky | 5/9/1996 | 64.44m | Abilene, Texas | Abilene Christian | Abilene Christian All-Comers |
Hammer Throw | Kibwe Johnson | 6/1/2007 | 73.77m | Provo, Utah | Ashland | High Performance Sprint and Power |
Javelin | Jordan Davis | 5/25/2024 | 84.45m | Emporia, Kan. | Southern Connecticut | NCAA Division II Outdoor Championships |
Decathlon | William Motti | 5/24/1985 | 8,090 | Los Angeles, Calif. | Mount St. Mary's | NCAA Division II Outdoor Championships |
Women's Outdoor Records
Event | Athlete/Team | Date | Mark | Location | Institution | Meet |
---|---|---|---|---|---|---|
100m | Alexis Brown | 5/2/2024 | 11.04 (-0.8) | Hickory, N.C. | Lenoir-Rhyne | SAC Outdoor Championships |
100H | Denisha Cartwright | 5/11/2024 | 12.60 (1.6) | Mankato, Minn. | Minnesota State | NSIC Outdoor Championships |
200m | Danielle Williams | 5/25/2013 | 22.62 (-0.7) | Pueblo, Colo. | Johnson C. Smith | NCAA Division II Outdoor Championships |
400m | Rosalyn Bryant | 5/27/1978 | 50.93 | Knoxville, Tenn. | Cal State LA | AIAW Championships |
400H | Tia-Adana Belle | 5/27/2017 | 55.42 | Bradenton, Fla. | Saint Augustine's | NCAA Division II Outdoor Championships |
800m | Alison Andrews-Paul | 4/13/2022 | 2:01.43 | Azusa, Calif. | Simon Fraser | Bryan Clay Invitational |
1500m | Gracie Hyde | 6/9/2024 | 4:07.60 | Gresham, Ore. | Adams State | Portland Track Festival |
Steeple | Gracie Hyde | 4/13/2024 | 9:28.17 | Azusa, Calif. | Adams State | Bryan Clay Invitational |
5000m | Roisin Flanagan | 4/13/2022 | 15:28.41 | Walnut, Calif. | Adams State | Mt. SAC Relays [USATF Golden Games] |
10,000m | Caroline Kurgat | 3/29/2019 | 32:08.09 | Palo Alto, Calif. | Alaska Anchorage | Stanford Invitational |
4x100m Relay | Johnson C. Smith | 5/25/2013 | 44.05A | Pueblo, Colo. | Johnson C. Smith | NCAA Division II Outdoor Championships |
4x400m Relay | Lincoln (Mo.) | 5/26/2007 | 3:32.31 | Charlotte, N.C. | Lincoln (Mo.) | NCAA Division II Outdoor Championships |
High Jump | Maresa Cadienhead | 5/24/2002 | 1.95m | San Angelo, Texas | Abilene Christian | NCAA Division II Outdoor Championships |
Pole Vault | Brynn King | 3/30/2024 | 4.68m | Austin, Texas | Roberts Wesleyan | 96th Clyde Littlefield Texas Relays |
Long Jump | Christy Opara | 4/4/1992 | 6.72m | Tempe, Ariz. | Cal State LA | Sun Angel Track Classic |
Triple Jump | Auna Childress | 5/27/2023 | 13.37m (1.8) | Pueblo, Colo. | Pittsburg State | NCAA Division II Outdoor Championships |
Shot Put | Adriane Blewitt | 5/16/2003 | 17.99m | Atlanta, Ga. | Ashland | Georgia Tech Invitational |
Discus | Daisy Osakue | 4/25/2019 | 61.35m | Abilene, Texas | Angelo State | Oliver Jackson Twilight |
Hammer Throw | Heavin Warner | 5/26/2016 | 69.33m | Bradenton, Fla. | Central Missouri | NCAA Division II Outdoor Championships |
Javelin | Linda Brivule | 4/4/2009 | 56.25m | Austin, Texas | Abilene Christian | Texas Relays |
Heptathlon | Salcia Slack | 4/10/2015 | 6,141 | Tucson, Ariz. | New Mexico Highlands | Jim Click Combined Events |